Calendars
Date Range
-
District Calendar
August 2026
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday,
July
26
Monday,
July
27
Tuesday,
July
28
Wednesday,
July
29
Thursday,
July
30
Friday,
July
31
Saturday,
August
1
Sunday,
August
2
Monday,
August
3
Tuesday,
August
4
Wednesday,
August
5
Thursday,
August
6
Friday,
August
7
Saturday,
August
8
Sunday,
August
9
Monday,
August
10
Tuesday,
August
11
Wednesday,
August
12
Thursday,
August
13
Friday,
August
14
Saturday,
August
15
Sunday,
August
16
Friday,
August
21
Saturday,
August
22
Sunday,
August
23
Monday,
August
24
Wednesday,
August
26
Thursday,
August
27
Friday,
August
28
Saturday,
August
29
Sunday,
August
30
Monday,
August
31
Tuesday,
September
1
Wednesday,
September
2
Thursday,
September
3
Friday,
September
4
Saturday,
September
5
Traditional Calendars
2026 Important Dates
| Date | Event |
|---|---|
| August 17, 18, 19 | Professional Development Days |
| August 20 | First Day of School for Grades K-12 |
| August 25 | First Day of School for Kindergarten |
| September 7 | Labor Day: All Schools Closed |
| September 8 | First Day of School for Pre-K |
| October 15 | End of Quarter 1 |
| October 16 | Professional Development Day: Students Not in Attendance. |
| October 19 | Records Day: Students Not in Attendance. |
| November 2 | Professional Development - No School for Pre-K |
| November 3 | Professional Development Day: Students Not in Attendance. |
| November 23, 24, 25, 26, 27 | Wellness Week: All Schools Closed |
| December 18 | 30-Minute Early Dismissal / Professional Development - No School for Pre-K |
| December 21-January 1 | Winter Break: All Schools Closed |
2027 Important Dates
| Date | Event |
|---|---|
| January 12 | End of Quarter 2 |
| January 15 | Records Day: Students Not in Attendance. |
| January 18 | MLK Jr. Day: All Schools Closed |
| January 19 | Professional Development: No Pre-K |
| February 15 | Students Not in Attendance. Compensatory Day for Parent Conferences. |
| March 24 | 30-Minute Early Dismissal / End of Quarter 3 |
| March 25 | Records Day: Students Not in Attendance. |
| March 26-April 2 | Spring Break: All Schools Closed. |
| May 7 | Professional Development - No School for Pre-K |
| May 27 | Last Day for Students |
| May 28 | Records Day: Students Not in Attendance. |
| May 31 | Memorial Day: All Schools Closed |
| June 18 | Juneteenth: All Schools Closed |
Year-Round Calendars

2026 Important Dates
| Date | Event |
|---|---|
| July 20, 21, 22 | Professional Development Days |
| July 23 | First Day of School for Grades 1-5 |
| July 28 | First Day of School Pre-K & Kindergarten |
| August 20, 21 | Professional Development: No Pre-K |
| August 26 | Professional Development: No Pre-K |
| September 7 | Labor Day: All Schools Closed |
| September 23 | End of Quarter 1 |
| September 24 | Professional Development Day: Students Not in Attendance. |
| September 25 | Records Day: Students Not in Attendance. |
| September 28-October 9 | Intersession |
| October 16 | Professional Development: No Pre-K |
| November 2 | Professional Development: No Pre-K |
| November 3 | Professional Development Day: Students Not in Attendance. |
| November 23, 24, 25, 26, 27 | Wellness Week: All Schools Closed |
| December 17 | Professional Development Day: No Pre-K / End of Quarter 2 |
| December 18 | Records Day: Students Not in Attendance |
2027 Important Dates
| Date | Event |
|---|---|
| December 21-January 1 | Winter Break: All Schools Closed |
| January 4, 5, 6, 7, 8 | Intersession |
| January 18 | MLK Jr. Day: All Schools Closed |
| January 19 | Professional Development: No Pre-K |
| February 15 | Compensatory Day: Students Not in Attendance |
| March 12 | End of Quarter 3 |
| March 15 | Records Day: Students Not in Attendance |
| March 22, 23, 24, 25 | Intersession |
| March 26-April 2 | Spring Break: All Schools Closed |
| April 5, 6, 7, 8, 9 | Intersession |
| May 7 | Professional Development: no Pre-K |
| May 31 | Memorial Day: All Schools Closed |
| June 2 | Last Day for Students |
| June 3 | Records Day: Students Not in Attendance |
| June 18 | Juneteenth: All Schools Closed |
